Copyright© 2023 RIKEN KEIKI Co., Ltd. All Rights Reserved.
Major Products: Combustible gas detection
Oxygen deficiency / enrichment gas detection
Toxic gas detection
Multi-Gas detection equipment
Gas Calorimeter
Environmental Measurement Instruments, and more
Headquarter: 2-7-6 Azusawa, Itabashi-Ku, Tokyo 174-8744 Japan
Development & 2-3 Minamisakaecho, Kasukabe City,
Production: Saitama 344-0057 Japan
Production: RIKEN KEIKI NARA MFG. Co., Ltd.: 49-1 Abe, Sakurai City,
Nara 633-0054 Japan
Comprehensive Gas Detector Manufacturer in Japan since 1939 | SD-3 Special Web Site
Packed with Features
model : SD-3
RIKEN's most premium fixed gas detector ever
IECEx / ATEX / JPEx / FM / cFM
4-20mA / HART / MODBUS
CE / IEC(EN) / SIL2 / MED / IP66,7
<Explosion proof>
ATEX / IECEx, Japan Ex, FM, cFM
<Performance>
IEC/EN 60079-29-1, EN 45544-2, EN 50104
<Others>
CE(ATEX/EMC/RoHS), IP66/67, HART, SIL2, MED
<Compliant with Global Standards>
<Various Outputs>
4-20mA + HART
MODBUS (RS-485)
Alarm outputs (3 contacts)
・Alarm1
・Alarm2
・Fault alarm
<Usable in Harsh Environments>
<Chassis>
Stainless Steel SCS14 (equivalent to SS316)
<Performance>
-40 to 70 ℃(-40 to 158℉), IP66/67, Three-year warranty
<Options>
Splash guard, Weather cover, Filters, Lightning rod, etc.
<Versatile Sensor Installation Methods>
<Diffusion>
<Suction>
<Remote>
<Direct Insertion>
<Dual Range Auto-switching >
No. | Gas name | Formula | Full scale | No. | Gas name | Formula | Full scale | |
1 | Hydrogen | H2 | 1 vol% | 39 | Freon 41 | R-41 | 2000 ppm | |
2 | Hydrogen | H2 | 2 vol% | 40 | Freon 32 | R-32 | 2000 ppm | |
3 | Hydrogen | H2 | 4 vol% | 41 | Freon 32 | R-32 | 5000 ppm | |
4 | Hydrogen | H2 | 100 %LEL | 42 | Freon 32 | R-32 | 20000 ppm | |
5 | Hydrogen | H2 | 500 ppm | 43 | Propylene | C3H6 | 100 %LEL | |
6 | Hydrogen | H2 | 1000 ppm | 44 | Propylene | C3H6 | 2000 ppm | |
7 | Hydrogen | H2 | 2000 ppm | 45 | Propane | C3H8 | 100 vol% | |
8 | Carbon dioxide | CO2 | 2 vol% | 46 | Propane | C3H8 | 100 %LEL | |
9 | Carbon dioxide | CO2 | 5 vol% | 47 | Butadiene | C4H6 | 100 %LEL | |
10 | Carbon dioxide | CO2 | 10 vol% | 48 | Normal pentane | n-C5H12 | 100 %LEL | |
11 | Carbon dioxide | CO2 | 2000 ppm | 49 | Normal hexane | n-C6H14 | 200 ppm | |
12 | Carbon dioxide | CO2 | 5000 ppm | 50 | Normal hexane | n-C6H14 | 2000 ppm | |
13 | Carbon dioxide | CO2 | 10000 ppm | 51 | N-propyl alcohol | C3H8O | 100 %LEL | |
14 | Nitrogen dioxide | NO2 | 15 ppm | 52 | Normal butane | n-C4H10 | 100 %LEL | |
15 | Carbon disulfide | CS2 | 200 ppm | 53 | Normal octane | C8H18 | 100 %LEL | |
16 | Carbon monoxide | CO | 150 ppm | 54 | Normal octane | C8H18 | 2000 ppm | |
17 | Carbon monoxide | CO | 1000 ppm | 55 | Toluene | C7H8 | 100 %LEL | |
18 | Hydrogen sulfide | H2S | 5ppm | 56 | Tetrahydrofuran | THF | 100 %LEL | |
19 | Hydrogen sulfide | H2S | 30 ppm | 57 | Cyclohexane | C6H12 | 100 %LEL | |
20 | Hydrogen sulfide | H2S | 100 ppm | 58 | Ethylene | C2H4 | 100 %LEL | |
21 | Carbonyl sulfide | COS | 2000 ppm | 59 | Ethylene | C2H4 | 2000 ppm | |
22 | Ethyl acetate | EtAc | 100 %LEL | 60 | Ethylbenzene | EtBenz | 100 %LEL | |
23 | Deuterium / Heavy hydrogen | D2 | 2000 ppm | 61 | Ethyl alcohol | C2H5OH | 10 vol% | |
24 | Oxygen | O2 | 25 vol% | 62 | Ethyl alcohol | C2H5OH | 100 %LEL | |
25 | Ethylene oxide | EO | 100 ppm | 63 | Ethane | C2H6 | 100 %LEL | |
26 | Vinyl chloride | VCM | 100 %LEL | 64 | Isopropyl alcohol | IPA | 100 %LEL | |
27 | Hydrogen chloride | HCL | 15ppm | 65 | Isopropyl alcohol | IPA | 2000 ppm | |
28 | Chlorine | CL2 | 1.5ppm | 66 | Isobutylene | i-C4H8 | 100 vol% | |
29 | Methyl ethyl ketone | MEK | 100 %LEL | 67 | Isobutylene | i-C4H8 | 100 %LEL | |
30 | Methyl isobutyl ketone | MIBK | 100 %LEL | 68 | Isobutane | i-C4H10 | 100 vol% | |
31 | Methyl alcohol | CH3OH | 100 %LEL | 69 | Isobutane | i-C4H10 | 100 %LEL | |
32 | Methane | CH4 | 2 vol% | 70 | Isobutane | i-C4H10 | 2000 ppm | |
33 | Methane | CH4 | 100 vol% | 71 | Ammonia | NH3 | 75 ppm | |
34 | Methane | CH4 | 100 %LEL | 72 | Acetone | C3H6O | 100 %LEL | |
35 | Methane | CH4 | 5000 ppm | 73 | Acetylene | C2H2 | 100 %LEL | |
36 | Methane | CH4 | 20000 ppm | 74 | Acetylene | C2H2 | 2000 ppm | |
37 | Benzene | C6H6 | 100 %LEL | 75 | N,N-dimethylacetamide | DMAC | 4000 ppm | |
38 | Hexafluoro-1,3-butadiene | C4F6 | 2000 ppm | 76 | 2,3,3,3-tetrafluoropropene | CH2C2F4 | 20000 ppm | |
77 | 1,2-dichloroethylene | C2H2CL2 | 600 ppm |
Any other gases will be ready to ship. Please feel free to contact us for more information.
Comprehensive Gas Detector Manufacturer in Japan since 1939.
Extensive international network
for reliable and complete support
Subsidiaries
Additonal 80+ partners all around the world
scroll